taglie di DOUBLE BAND - set con leggings e top sportivo a doppia fascia
TOP SIZE (CM) | S | M | L |
---|---|---|---|
BREAST BACK | 32 | 35 | 38 |
WAIST | 26 | 29 | 32 |
SHIRT LENGTH | 37 | 38 | 39 |
LEGGINGS SIZE (CM) | S (FR 36) | M (FR 38) | L (FR 40/42) |
---|---|---|---|
LENGTH | 93 | 93.9 | 94.5 |
SEAMING INTERNAL | 67 | 67.5 | 67.5 |
WAIST SIZE | 62-96 | 66-100 | 72-106 |
HIPS | 82 | 86 | 92 |
THIGH | 49 | 51.4 | 55.2 |
Note: The SIZES are all measured manually and the tolerance +-2 is within a reasonable range. |