Elegant eco-leather leggings sizes - Gloss
DIMENSIONS (CM) | S | M | L |
---|---|---|---|
LIFE | 56 | 60 | 64 |
FLANKS | 68 | 72 | 76 |
LENGTH OF THE PANT | 93 | 94 | 95 |
Note: the dimensions are all measured manually and the tolerance of +-2 falls within a reasonable range. |
DIMENSIONS (CM) | S | M | L |
---|---|---|---|
LIFE | 56 | 60 | 64 |
FLANKS | 68 | 72 | 76 |
LENGTH OF THE PANT | 93 | 94 | 95 |
Note: the dimensions are all measured manually and the tolerance of +-2 falls within a reasonable range. |